Interesting Finds - Stats

by Jason Haley 12. March 2006 07:44

This morning I thought it would be interesting to take a look at the stats for the signal to noise ratio I started last month.  Looks like a lot of noise ;)

Here is the data:

Date total links
2/7/2006 462 19
2/8/2006 501 27
2/9/2006 459 24
2/10/2006 462 21
2/11/2006 426 16
2/12/2006 222 4
2/13/2006 296 9
2/14/2006 493 19
2/15/2006 491 19
2/16/2006 454 17
2/17/2006 475 17
2/18/2006 380 15
2/20/2006 484 20
2/21/2006 429 24
2/22/2006 576 19
2/23/2006 504 16
2/24/2006 489 17
2/25/2006 410 16
2/26/2006 247 12
2/27/2006 320 16
2/28/2006 449 13
3/1/2006 529 22
3/2/2006 462 17
3/3/2006 502 21
3/4/2006 426 10
3/5/2006 320 10
3/6/2006 282 8
3/7/2006 466 17
3/8/2006 490 14
3/9/2006 501 21
3/10/2006 512 19
3/11/2006 394 15
3/12/2006 245 15

Comments (0) | Post RSSRSS comment feed |

Categories:
Tags:

Comments are closed